Statistics for Short-term geological modelling for improved mine planning at Isibonelo Colliery
Total visits
views | |
---|---|
Short-term geological modelling for improved mine planning at Isibonelo Colliery | 45 |
Total visits per month
views | |
---|---|
June 2024 | 1 |
July 2024 | 0 |
August 2024 | 5 |
September 2024 | 4 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
Meaker Katuruza 415119 MSc Research Report MINN 7044 _Final_31082018.pdf | 260 |
Appendix 10.19_Geology_Colloquim_Presentation_2018_Short_term_modelling_Meaker & Donovan.pdf | 22 |
Declaration page Signed_Meaker Katuruza 415119_MSc Research Report 31_08_ 2018.pdf | 21 |
Meaker Katuruza 415119 Msc.Eng(Mining) Research Report _ABSTRACT.pdf | 13 |
Appendix 10.20_Isibonelo Colliery proposed short term modelling procedure.pdf | 10 |
Meaker Katuruza 415119 Msc.Eng(Mining) Research Report _COVER PAGE.pdf | 1 |
Top country views
views | |
---|---|
South Africa | 20 |
Australia | 10 |
India | 3 |
United States | 3 |
Zimbabwe | 3 |
New Zealand | 2 |
Argentina | 1 |
Bosnia & Herzegovina | 1 |
Bolivia | 1 |
Ghana | 1 |
Top city views
views | |
---|---|
Perth | 9 |
Pretoria | 6 |
Johannesburg | 4 |
Durban | 3 |
Germiston | 3 |
Harare | 3 |
Cedar Knolls | 2 |
Patna | 2 |
Accra | 1 |
Ashburn | 1 |
Auckland | 1 |
Brcko | 1 |
Brisbane | 1 |
Brits | 1 |
Christchurch | 1 |
Mumbai | 1 |
Sandton | 1 |
Santa Cruz | 1 |