Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 80 |
Total visits per month
views | |
---|---|
May 2024 | 1 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 12 |
October 2024 | 6 |
November 2024 | 3 |
File Visits
views | |
---|---|
Journal of SAAI-April-1944-001.pdf | 389 |
Journal of SAAI-March-1944-001.pdf | 154 |
Journal of SAAI-January-1944-002.pdf | 94 |
Journal of SAAI-February-1944-001.pdf | 93 |
Journal of SAAI-January-1944-001.pdf | 67 |
Journal of SAAI-June-1944-001.pdf | 44 |
Journal of SAAI-August-1944-001.pdf | 34 |
Journal of SAAI-December-1944-001.pdf | 26 |
Journal of SAAI-May-1944-001.pdf | 22 |
Journal of SAAI-July-1944-001.pdf | 16 |
Top country views
views | |
---|---|
South Africa | 71 |
Switzerland | 3 |
United Kingdom | 3 |
Isle of Man | 2 |
United Arab Emirates | 1 |
Top city views
views | |
---|---|
Johannesburg | 29 |
Cape Town | 15 |
Pretoria | 14 |
Centurion | 7 |
Bury St Edmunds | 3 |
Zurich | 3 |
Isle of Man | 2 |
Dubai | 1 |
Gauteng | 1 |
Germiston | 1 |
Midrand | 1 |