Statistics for Ethics and the credit insurance industry
Total visits
views | |
---|---|
Ethics and the credit insurance industry | 28 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 4 |
April 2025 | 0 |
May 2025 | 2 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
20Chapter20.pdf | 1316 |
08Chapter8.pdf | 938 |
19Chapter19.pdf | 885 |
12Chapter12.pdf | 152 |
10Chapter10.pdf | 95 |
01Chapter1.pdf | 85 |
05Chapter5.pdf | 64 |
02Chapter2.pdf | 47 |
18Chapter18.pdf | 39 |
000TitlePage.pdf | 25 |
Top country views
views | |
---|---|
South Africa | 12 |
United Kingdom | 6 |
Bahrain | 3 |
United States | 1 |
Top city views
views | |
---|---|
Liverpool | 6 |
Pretoria | 5 |
Al Muharraq | 3 |
Johannesburg | 3 |
Cape Town | 2 |
Midrand | 2 |
Boardman | 1 |