Statistics for Ethics and the credit insurance industry
Total visits
views | |
---|---|
Ethics and the credit insurance industry | 22 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 1 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
20Chapter20.pdf | 1204 |
08Chapter8.pdf | 757 |
19Chapter19.pdf | 578 |
10Chapter10.pdf | 72 |
01Chapter1.pdf | 56 |
02Chapter2.pdf | 41 |
12Chapter12.pdf | 40 |
05Chapter5.pdf | 29 |
18Chapter18.pdf | 15 |
11Chapter11.pdf | 14 |
Top country views
views | |
---|---|
South Africa | 12 |
United Kingdom | 6 |
Bahrain | 3 |
United States | 1 |
Top city views
views | |
---|---|
Liverpool | 6 |
Pretoria | 5 |
Al Muharraq | 3 |
Johannesburg | 3 |
Cape Town | 2 |
Midrand | 2 |
Boardman | 1 |