Statistics for Ethics and the credit insurance industry
Total visits
views | |
---|---|
Ethics and the credit insurance industry | 23 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 4 |
August 2024 | 0 |
September 2024 | 1 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 1 |
File Visits
views | |
---|---|
20Chapter20.pdf | 1238 |
08Chapter8.pdf | 814 |
19Chapter19.pdf | 597 |
10Chapter10.pdf | 72 |
01Chapter1.pdf | 54 |
12Chapter12.pdf | 44 |
02Chapter2.pdf | 41 |
05Chapter5.pdf | 34 |
18Chapter18.pdf | 25 |
11Chapter11.pdf | 18 |
Top country views
views | |
---|---|
South Africa | 12 |
United Kingdom | 7 |
Bahrain | 3 |
United States | 1 |
Top city views
views | |
---|---|
Liverpool | 6 |
Pretoria | 5 |
Al Muharraq | 3 |
Johannesburg | 3 |
Cape Town | 2 |
Midrand | 2 |
Boardman | 1 |
Solihull | 1 |