Statistics for Ethics and the credit insurance industry
Total visits
views | |
---|---|
Ethics and the credit insurance industry | 26 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 4 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
20Chapter20.pdf | 1294 |
08Chapter8.pdf | 872 |
19Chapter19.pdf | 738 |
12Chapter12.pdf | 93 |
10Chapter10.pdf | 85 |
01Chapter1.pdf | 82 |
05Chapter5.pdf | 45 |
02Chapter2.pdf | 44 |
18Chapter18.pdf | 33 |
0Introduction.pdf | 21 |
Top country views
views | |
---|---|
South Africa | 12 |
United Kingdom | 6 |
Bahrain | 3 |
United States | 1 |
Top city views
views | |
---|---|
Liverpool | 6 |
Pretoria | 5 |
Al Muharraq | 3 |
Johannesburg | 3 |
Cape Town | 2 |
Midrand | 2 |
Boardman | 1 |