Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 45 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Journal of SAAI-December-1926-001-jpeg.pdf | 74 |
Journal of SAAI-June-1926-001-jpeg.pdf | 52 |
Journal of SAAI-September-1926-001-jpeg.pdf | 49 |
Journal of SAAI-March-1926-001-jpeg.pdf | 43 |
Top country views
views | |
---|---|
South Africa | 30 |
Australia | 9 |
India | 4 |
Congo - Kinshasa | 1 |
Top city views
views | |
---|---|
Johannesburg | 19 |
Brisbane | 9 |
Port Elizabeth | 5 |
Ahmedabad | 3 |
Cape Town | 3 |
Germiston | 1 |
Lubumbashi | 1 |
Pretoria | 1 |
Surat | 1 |