Statistics for Pain assessment and management in the critically ill unconscious patient in the adult intensive care units
Total visits
views | |
---|---|
Pain assessment and management in the critically ill unconscious patient in the adult intensive care units | 32 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 5 |
August 2024 | 0 |
September 2024 | 1 |
October 2024 | 2 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
01_foreward_ofori_2009.pdf | 78 |
05_chapter4_ofori_2009.pdf | 17 |
03_chapter2_ofori_2009.pdf | 15 |
07_references_ofori_2009.pdf | 14 |
08_annexures_ofori_2009.pdf | 12 |
06_chapter 5_0fori_2009 (2).pdf | 10 |
02_chapter1_ofori_2009.pdf | 10 |
04_chapter3_ofori_2009.pdf | 9 |
Top country views
views | |
---|---|
Ghana | 16 |
United States | 6 |
United Kingdom | 5 |
South Africa | 4 |
Nigeria | 1 |
Top city views
views | |
---|---|
Accra | 16 |
Croydon | 2 |
Johannesburg | 2 |
Bishop Auckland | 1 |
Boardman | 1 |
Kidderminster | 1 |
Lagos | 1 |
Pretoria | 1 |
Villiersdorp | 1 |