Statistics for Seeking shelter: Later Stone Age hunters, gatherers and fishers of Olieboomspoort in the western Waterberg, south of the Limpopo
Total visits
views | |
---|---|
Seeking shelter: Later Stone Age hunters, gatherers and fishers of Olieboomspoort in the western Waterberg, south of the Limpopo | 32 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 4 |
May 2025 | 2 |
File Visits
views | |
---|---|
PhD_MMvanderRyst_2007.pdf | 577 |
CCF20070424_00001.pdf | 17 |
CCF20070424_00003.pdf | 15 |
CCF20070424_00002.pdf | 14 |
frontpage.pdf | 11 |
APPENDIX_G.pdf | 10 |
APPENDIX_D.pdf | 7 |
APPENDIX_C.pdf | 6 |
APPENDIX_I.pdf | 6 |
p168.pdf | 5 |
Top country views
views | |
---|---|
Denmark | 13 |
United Kingdom | 4 |
United States | 4 |
South Africa | 3 |
Botswana | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Copenhagen | 13 |
Southend-on-Sea | 3 |
Johannesburg | 2 |
Gaborone | 1 |
Miami | 1 |
Moscow | 1 |
Oxford | 1 |
Tappahannock | 1 |