Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 67 |
Total visits per month
views | |
---|---|
May 2024 | 7 |
June 2024 | 2 |
July 2024 | 0 |
August 2024 | 2 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 1 |
File Visits
views | |
---|---|
Journal of SAAI-June-1948-001.pdf | 384 |
Journal of SAAI-April-1948-001.pdf | 189 |
Journal of SAAI-March-1948-001.pdf | 125 |
Journal of SAAI-January-1948-001.pdf | 123 |
Journal of SAAI-December-1948-001.pdf | 114 |
Journal of SAAI-February-1948-001.pdf | 85 |
Journal of SAAI-May-1948-001.pdf | 78 |
Journal of SAAI-October-1948-001.pdf | 61 |
Journal of SAAI-November-1948-001.pdf | 53 |
Journal of SAAI-July-1948-001.pdf | 34 |
Top country views
views | |
---|---|
South Africa | 61 |
Spain | 3 |
India | 2 |
Italy | 1 |
Top city views
views | |
---|---|
Johannesburg | 25 |
Pretoria | 23 |
Cape Town | 12 |
Madrid | 3 |
Ahmedabad | 2 |
Rome | 1 |