Statistics for South African Architectural Record
Total visits
views | |
---|---|
South African Architectural Record | 86 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 19 |
June 2025 | 0 |
File Visits
views | |
---|---|
Journal of SAAI-June-1948-001.pdf | 385 |
Journal of SAAI-April-1948-001.pdf | 201 |
Journal of SAAI-March-1948-001.pdf | 142 |
Journal of SAAI-January-1948-001.pdf | 136 |
Journal of SAAI-December-1948-001.pdf | 115 |
Journal of SAAI-February-1948-001.pdf | 94 |
Journal of SAAI-May-1948-001.pdf | 85 |
Journal of SAAI-October-1948-001.pdf | 63 |
Journal of SAAI-November-1948-001.pdf | 54 |
Journal of SAAI-July-1948-001.pdf | 35 |
Top country views
views | |
---|---|
South Africa | 61 |
Spain | 3 |
India | 2 |
Italy | 1 |
Top city views
views | |
---|---|
Johannesburg | 25 |
Pretoria | 23 |
Cape Town | 12 |
Madrid | 3 |
Ahmedabad | 2 |
Rome | 1 |